Выполните поиск по любому ключевому слову, чтобы найти контент, который вы ищете.

Четырехрядный конический роликоподшипник


                                            Четырехрядный конический роликоподшипник

Четырехрядный конический роликоподшипник

  • 
                                            Четырехрядный конический роликоподшипник
  • 
                                            Четырехрядный конический роликоподшипник
РасследованиеBearing No.Boundary dimensions(mm) Базовая нагрузка (кН)Mass
дДБTr minr1 minDynamic(Cr)Static(Cor)(Кг)
77779K 395 545 268.7 288.7 4 7.5 2130 6500 194
77779U 395 545 268.7 288.7 4 7.5 2130 6500 194
77880 400 540 280 280 3.7 7.5 2450 6500 187
380680/HC 400 540 400 400 5 5 6350 13300 262
381080/HC 400 600 356 356 5 4 3400 12400 345
380684/HC 420 560 437 437 5 5 7180 16300 298
1077784 420 700 480 480 6 5 5100 18200 749
381184 420 700 480 480 6 5 9550 11900 755
77888U 440 620 454 454 6 6 6050 1880 432
77888 440 620 454 454 6 6 6050 18800 432
77888 440 650 355 355 6 5 3350 12100 385
77888K 440 650 355 355 6 6 3350 12100 385
381088X2/HG 440 650 355 355 6 5 4550 12300 402
381992/HC 460 620 310 310 5 4 5600 3450 260
381992/HCC9 460 620 310 310 5 4 5600 3450 260
77982U 460 650 474 4746 6 6 4500 20000 506
381192X3/HC 460 730 440 440 4 7.5 5600 14800 663
381192X3/HCC9 460 30 440 440 4 7.5 5600 14800 663
381096 480 700 420 420 5 5 4300 16900 582
77196 480 700 420 420 6 5 5350 15500 535
380698/HC 490 625 385 385 7 4 4900 16500 278
3810/530 530 780 450 450 6 5 6550 18200 745
779/540 540 690 400 400 2 5 5700 11400 375
3819/560/HC 560 750 368 368 5 4 7850 15800 447
3811/560 560 920 620 620 7.5 6 18200 32000 1690
779/600 600 800 365 365 5 5 4000 18100 489
10779/600 600 800 380 380 5 4 4000 18100 497
3810/600/HC 600 870 480 480 6 6 6150 25500 992
10777/600 600 980 650 650 7.5 7.5 9650 37500 1970
3819/630/HC 630 850 418 418 6 6 5000 22100 682

Tapered roller bearings offer several advantages due to their unique design. They excel in handling both radial and axial loads by distributing these forces evenly across the bearing surfaces. This capability makes them suitable for applications where heavy combined loads and high axial rigidity are required, such as in automotive transmissions and wheel hubs. Tapered roller bearings also provide excellent durability and reliability in harsh operating conditions due to their ability to accommodate misalignment and shaft deflection. Their design minimizes frictional losses, enhancing energy efficiency, while their separable components facilitate easy assembly, disassembly, and maintenance. Overall, tapered roller bearings are valued for their robustness, versatility, and efficiency in demanding industrial and automotive applications.